Bellgrove Stage 1A Sections (Selling Now) | |||
---|---|---|---|
Lot No. | Land Area | Price / Status | Comments |
Lot 2 | 461m² | $360,000 / FOR SALE | |
Lot 2000 | 461m² | $360,000 / FOR SALE | |
Lot 04 | 468m² | $370,000 / FOR SALE | |
Lot 08 | 720m² + ROW | $460,000 / FOR SALE | |
Lot 10 | 646m² | $440,000 / FOR SALE | |
Lot 16 | 563m² | $420,000 / FOR SALE | |
Lot 19 | 945m² | PBN/DL / FOR SALE | |
Lot 28 | 587m² | $420,000 / FOR SALE | |
Lot 29 | 400m² | $350,000/ FOR SALE | |
Lot 32 | 391m² | $350,000 / FOR SALE |
Stage 1A Sections
Prices Include GST – Current as at 30 November 2023.
Subject to change or alteration without prior notice.
Lot Areas exclude any Access-way or ROW area measure if applicable (unless specified).
Any Lot Price marked PBN / DL has no price set and is available by
‘ Price by Negotiation ‘ and / or will be For Sale by Future Deadline Sale.