Bellgrove Stage 1A Sections (Selling Now) | |||
---|---|---|---|
Lot No. | Land Area | Price / Status | Comments |
Lot 01 | 844m² | PBN/DL / FOR SALE | Optional SHOWHOME |
Lot 02 | 650m² | $435,000 / FOR SALE | |
Lot 03 | 469m² | $370,000 / FOR SALE | |
Lot 04 | 468m² | $370,000 / RESERVED | |
Lot 05 | 468m² | SOLD | |
Lot 06 | 468m² | SOLD | |
Lot 07 | 500m² | $370,000 / RESERVED | |
Lot 08 | 720m² + ROW | $460,000 / FOR SALE | |
Lot 09 | 459m² + ROW | $380,000 / FOR SALE | |
Lot 10 | 646m² | $440,000 / FOR SALE | |
Lot 11 | 465m² + ROW | $380,000 / FOR SALE | |
Lot 12 | 465m² + ROW | $380,000 / RESERVED | |
Lot 13 | 706m² | $460,000 / FOR SALE | |
Lot 14 | 465m² + ROW | $380,000 / FOR SALE | |
Lot 15 | 675m² + ROW | PBN/DL / FOR SALE | |
Lot 16 | 563m² | $420,000 / FOR SALE | |
Lot 17 | 729m² | $510,000 / RESERVED | |
Lot 18 | 776m² | PBN/DL / FOR SALE | |
Lot 19 | 945m² | PBN/DL / FOR SALE | |
Lot 20 | 1127m² | PBN/DL / FOR SALE | |
Lot 21 | 579m² | SOLD | |
Lot 22 | 553m² | SOLD | |
Lot 23 | 605m² | $430,000 / FOR SALE | SHOWHOME |
Lot 24 | 605m² | $430,000 / FOR SALE | SHOWHOME |
Lot 25 | 538m² | $400,000 / FOR SALE | SHOWHOME |
Lot 26 | 587m² | SOLD | |
Lot 27 | 587m² | $420,000 / FOR SALE | |
Lot 28 | 587m² | $420,000 / RESERVED | |
Lot 29 | 396m² | $350,000/ FOR SALE | |
Lot 30 | 396m² | $360,000/ FOR SALE | |
Lot 31 | 396m² | SOLD | |
Lot 32 | 391m² | $350,000 / FOR SALE | |
Lot 33 | 391m² | SOLD | |
Lot 34 | 387m² | SOLD | |
Lot 35 | 938m² + ROW | PBN/DL / FOR SALE | |
Lot 36 | 938m² + ROW | PBN/DL / FOR SALE | |
Lot 37 | 387m² | $345,000 / FOR SALE | |
Lot 38 | 390m² | $345,000 / FOR SALE | |
Lot 39 | 538m² | $400,000 / FOR SALE | |
Lot 40 | 604m² | $430,000 / RESERVED | SHOWHOME |
Lot 41 | 604m² | $430,000 / RESERVED | SHOWHOME |
Lot 42 | 604m² | $430,000 / FOR SALE | SHOWHOME |
Lot 43 | 598m² | $430,000 / FOR SALE | SHOWHOME |
Lot 44 | 627m² | $435,000 / FOR SALE | SHOWHOME |
Lot 45 | 463m² | $385,000 / FOR SALE | SHOWHOME |
Lot 46 | 463m² | $385,000 / FOR SALE | SHOWHOME |
Lot 47 | 463m² | $385,000 / FOR SALE | SHOWHOME |
Lot 48 | 463m² | $385,000 / FOR SALE | SHOWHOME |
Lot 49 | 644m² | PBN/DL / FOR SALE | Optional SHOWHOME |
Stage 1A Sections
Prices Include GST – Current as at 26 April 2022.
Subject to change or alteration without prior notice.
Lot Areas exclude any Access-way or ROW area measure if applicable ( unless specified ).
Any Lot Price marked PBN / DL has no price set and is available by
‘ Price by Negotiation ‘ and / or will be For Sale by Future Deadline Sale.