Bellgrove Stage 1B Sections (Selling Now) | |||
---|---|---|---|
Lot No. | Land Area | Price / Status | Comments |
Lot 50 | 661m² | PBN/DL / FOR SALE | |
Lot 51 | 535m² | SOLD | |
Lot 52 | 560m² | SOLD | |
Lot 53 | 500m² | $400,000 / FOR SALE | |
Lot 54 | 420m² | $350,000 / FOR SALE | |
Lot 55 | 378m² | $340,000 / FOR SALE | |
Lot 56 | 378m² | $340,000 / FOR SALE | |
Lot 57 | 378m² | SOLD | |
Lot 58 | 378m² | SOLD | |
Lot 59 | 391m² | SOLD | |
Lot 60 | 391m² | SOLD | |
Lot 61 | 391m² | $330,000 / FOR SALE | |
Lot 62 | 391m² | $330,000 / FOR SALE | |
Lot 63 | 427m² | $340,000 / FOR SALE | |
Lot 64 | 427m² | $340,000 / FOR SALE | |
Lot 65 | 427m² | $340,000 / FOR SALE | |
Lot 66 | 427m² | $340,000 / FOR SALE | |
Lot 67 | 738m² | $420,000 / FOR SALE | |
Lot 68 | 471m² | $380,000 / FOR SALE | |
Lot 69 | 471m² | $380,000 / FOR SALE | |
Lot 70 | 471m² | SOLD | |
Lot 71 | 471m² | SOLD | |
Lot 72 | 471m² | $380,000 / FOR SALE | |
Lot 73 | 472m² | $370,000 / FOR SALE | |
Lot 74 | 394m² | $340,000 / FOR SALE | |
Lot 75 | 348m² | $325,000 / FOR SALE | |
Lot 76 | 348m² | $325,000 / RESERVED | |
Lot 77 | 348m² | SOLD | |
Lot 78 | 348m² | SOLD | |
Lot 79 | 421m² | $350,000 / FOR SALE | |
Lot 80 | 334m² | $315,000 / FOR SALE | |
Lot 81 | 334m² | $315,000 / FOR SALE | |
Lot 82 | 334m² | SOLD | |
Lot 83 | 334m² | SOLD | |
Lot 84 | 373m² | $330,000 / FOR SALE | |
Lot 85 | 396m² | SOLD | |
Lot 86 | 396m² | $350,000 / FOR SALE | |
Lot 87 | 390m² | $350,000 / FOR SALE | |
Lot 88 | 421m² | $350,000 / FOR SALE | |
Lot 89 | 397m² | $340,000 / FOR SALE | |
Lot 90 | 435m² + ROW | $355,000 / FOR SALE | |
Lot 91 | 435m² + ROW | $355,000 / FOR SALE | |
Lot 92 | 490m² + ROW | $360,000 / FOR SALE | |
Lot 93 | 440m² + ROW | $350,000 / FOR SALE | |
Lot 94 | 385m² + ROW | $330,000 / FOR SALE | |
Lot 95 | 385m² + ROW | SOLD | |
Lot 96 | 385m² + ROW | SOLD | |
Lot 97 | 417m² | $350,000 / FOR SALE | |
Lot 98 | 655m² | $435,000 / FOR SALE | |
Lot 99 | 650m² | $445,000 / FOR SALE | |
Lot 100 | 924m² | PBN/DL / FOR SALE | |
Lot 101 | 628m² | $420,000 / FOR SALE | |
Lot 102 | 580m² | $420,000 / FOR SALE | |
Lot 103 | 500m² | $380,000 / FOR SALE | |
Lot 104 | 490m² | $380,000 / FOR SALE | |
Lot 105 | 588m² + ROW | $400,000 / FOR SALE | |
Lot 106 | 525m² + ROW | $420,000 / FOR SALE | |
Lot 107 | 676m² | $450,000 / FOR SALE | |
Lot 108 | 787m² | PBN/DL / FOR SALE | |
Lot 109 | 787m² | PBN/DL / FOR SALE | |
Lot 110 | 876m² | PBN/DL / FOR SALE |
Stage 1B Sections
Prices Include GST – Current as at 26 April 2022.
Subject to change or alteration without prior notice.
Lot Areas exclude any Access-way or ROW area measure if applicable ( unless specified ).
Any Lot Price marked PBN / DL has no price set and is available by
‘ Price by Negotiation ‘ and / or will be For Sale by Future Deadline Sale.