Bellgrove Stage 1B Sections (Selling Now) | |||
---|---|---|---|
Lot No. | Land Area | Price / Status | Comments |
Lot 50 | 661m² | PBN/DL / FOR SALE | |
Lot 53 | 500m² | $400,000 / FOR SALE | |
Lot 63 | 427m² | $340,000 / FOR SALE | |
Lot 64 | 427m² | $340,000 / FOR SALE | |
Lot 66 | 427m² | $340,000 / FOR SALE | |
Lot 67 | 738m² | $420,000 / FOR SALE | |
Lot 68 | 471m² | $380,000 / FOR SALE | |
Lot 70 | 471m² | $380,000 / UNDER CONTRACT | |
Lot 79 | 421m² | $350,000 / FOR SALE | |
Lot 81 | 334m² | $315,000 / FOR SALE | |
Lot 93 | 440m² + ROW | $350,000 / FOR SALE | |
Lot 94 | 385m² + ROW | $330,000 / FOR SALE | |
Lot 98 | 655m² | $435,000 / FOR SALE | |
Lot 100 | 924m² | PBN/DL / FOR SALE | |
Lot 101 | 628m² | $420,000 / FOR SALE | |
Lot 103 | 500m² | $380,000 / FOR SALE | |
Lot 105 | 588m² + ROW | $400,000 / FOR SALE | |
Lot 107 | 676m² | $450,000 / FOR SALE | |
Lot 108 | 787m² | PBN/DL / FOR SALE | |
Lot 109 | 787m² | PBN/DL / FOR SALE | |
Lot 110 | 876m² | PBN/DL / FOR SALE |
Stage 1B Sections
Prices Include GST – Current as at 30 November 2023.
Subject to change or alteration without prior notice.
Lot Areas exclude any Access-way or ROW area measure if applicable (unless specified).
Any Lot Price marked PBN / DL has no price set and is available by
‘ Price by Negotiation ‘ and / or will be For Sale by Future Deadline Sale.