Bellgrove Stage 1C Sections (Selling Now) | |||
---|---|---|---|
Lot No. | Land Area | Price / Status | Comments |
Lot 112 | 442m² + ROW | $360,000 / FOR SALE | |
Lot 118 | 462m² | $370,000 / FOR SALE | |
Lot 119 | 462m² | $370,000 / FOR SALE | |
Lot 120 | 497m² | $375,000 / FOR SALE | |
Lot 121 | 463m² | $370,000 / FOR SALE | |
Lot 122 | 515m² + ROW | $380,000 / FOR SALE | |
Lot 123 | 508m² + ROW | $380,000 / FOR SALE | |
Lot 124 | 639m² | $440,000 / ON HOLD | |
Lot 125 | 524m² | $405,000 / ON HOLD | |
Lot 126 | 675m² | $460,000 / ON HOLD | |
Lot 127 | 556m² | $410,000 / FOR SALE | |
Lot 128 | 568m² | $410,000 / FOR SALE | |
Lot 129 | 597m² | $420,000 / ON HOLD | |
Lot 130 | 579m² | $415,000 / ON HOLD | |
Lot 131 | 560m² | $410,000 / ON HOLD | |
Lot 132 | 541m² | $405,000 / ON HOLD | |
Lot 133 | 523m² | $400,000 / FOR SALE | |
Lot 134 | 534m² | $390,000 / FOR SALE |
Stage 1C Sections
Prices Include GST – Current as at 30 November 2023.
Subject to change or alteration without prior notice.
Lot Areas exclude any Access-way or ROW area measure if applicable (unless specified).
Any Lot Price marked PBN / DL has no price set and is available by
‘ Price by Negotiation ‘ and / or will be For Sale by Future Deadline Sale.