Bellgrove Stage 1C Sections (Selling Now) | |||
---|---|---|---|
Lot No. | Land Area | Price / Status | Comments |
Lot 111 | 595m² + ROW | $420,000 / FOR SALE | |
Lot 112 | 485m² + ROW | $395,000 / FOR SALE | |
Lot 113 | 559m² | SOLD | |
Lot 114 | 702m² | $460,000/ FOR SALE | |
Lot 115 | 588m² | $420,000/ FOR SALE | |
Lot 116 | 556m² | $410,000 / FOR SALE | |
Lot 117 | 496m² | SOLD | |
Lot 118 | 640m² + ROW | $445,000 / FOR SALE | |
Lot 119 | 685m² + ROW | $445,000 / FOR SALE | |
Lot 120 | 496m² | $390,000 / FOR SALE | |
Lot 121 | 784m² | PBN/DL / FOR SALE | |
Lot 122 | 912m² | PBN/DL / FOR SALE | |
Lot 123 | 807m² | PBN/DL / FOR SALE | |
Lot 124 | 620m² | PBN/DL / FOR SALE | |
Lot 125 | 788m² | PBN/DL / FOR SALE | |
Lot 126 | 491m² | PBN/DL / FOR SALE | |
Lot 127 | 491m² | PBN/DL / FOR SALE | |
Development Block A: Purchaser to take Lots 128 – 133 | |||
Lot 128 | 405m² | $360,000 / FOR SALE | Block A: 6 Units – 1 Level |
Lot 129 | 279m² | $260,000 / FOR SALE | Block A: 6 Units – 2 Level |
Lot 130 | 275m² | $260,000 / FOR SALE | Block A: 6 Units – 2 Level |
Lot 131 | 270m² | $260,000 / FOR SALE | Block A: 6 Units – 2 Level |
Lot 132 | 266m² | $260,000 / FOR SALE | Block A: 6 Units – 2 Level |
Lot 133 | 373m² | $360,000 / FOR SALE | Block A: 6 Units – 1 Level |
Development Block B: Purchaser to take Lots 134 – 138 | |||
Lot 134 | 365m² | $350,000 / FOR SALE | Block B: 5 Units – 1 Level |
Lot 135 | 250m² | $250,000 / FOR SALE | Block B: 5 Units – 2 Level |
Lot 136 | 246m² | $250,000 / FOR SALE | Block B: 5 Units – 2 Level |
Lot 137 | 245m² | $250,000 / FOR SALE | Block B: 5 Units – 2 Level |
Lot 138 | 429m² | $360,000 / FOR SALE | Block B: 6 Units – 1 Level |
Stage 1C Sections
Prices Include GST – Current as at 26 April 2022.
Subject to change or alteration without prior notice.
Lot Areas exclude any Access-way or ROW area measure if applicable ( unless specified ).
Any Lot Price marked PBN / DL has no price set and is available by
‘ Price by Negotiation ‘ and / or will be For Sale by Future Deadline Sale.