Bellgrove Stage 1D Sections (Selling Now) | |||
---|---|---|---|
Lot No. | Land Area | Price / Status | Comments |
Development Block C: Purchaser to take Lots 139 – 143 | |||
Lot 139 | 304m² | $290,000 / FOR SALE | Block C: 5 Units – 1 Level |
Lot 140 | 202m² | $200,000 / FOR SALE | Block C: 5 Units – 2 Level |
Lot 141 | 208m² | $205,000 / FOR SALE | Block C: 5 Units – 2 Level |
Lot 142 | 213m² | $210,000 / FOR SALE | Block C: 5 Units – 2 Level |
Lot 143 | 261m² | $260,000 / FOR SALE | Block C: 5 Units – 2 Level |
Development Block E: Purchaser to take Lots 148 – 153 | |||
Lot 148 | 241m² + ROW | $240,000 / FOR SALE | Block E: 6 Units – 2 Level |
Lot 149 | 250m² + ROW | $250,000 / FOR SALE | Block E: 6 Units – 2 Level |
Lot 150 | 250m² + ROW | $250,000 / FOR SALE | Block E: 6 Units – 2 Level |
Lot 151 | 250m² + ROW | $250,000 / FOR SALE | Block E: 6 Units – 2 Level |
Lot 152 | 250m² + ROW | $250,000 / FOR SALE | Block E: 6 Units – 2 Level |
Lot 153 | 288m² + ROW | $280,000 / FOR SALE | Block E: 6 Units – 2 Level |
Available as individual sections | |||
Lot 160 | 535m² | $420,000 / FOR SALE | |
Lot 161 | 375m² | $360,000 / FOR SALE | |
Development Duplex B: Purchaser to take Lots 164 – 165 | |||
Lot 164 | 300m² | $290,000 / FOR SALE | Duplex B |
Lot 165 | 250m² | $250,000 / FOR SALE | Duplex B |
Development Duplex C: Purchaser to take Lots 166- 167 | |||
Lot 166 | 300m² | $290,000 / FOR SALE | Duplex C |
Lot 167 | 250m² | $250,000 / FOR SALE | Duplex C |
Development Duplex D: Purchaser to take Lots 168 – 169 | |||
Lot 168 | 300m² | $290,000 / FOR SALE | Duplex D |
Lot 169 | 250m² | $250,000 / FOR SALE | Duplex D |
Available as individual sections | |||
Lot 170 | 406m² | $360,000 / FOR SALE | |
Single Storey: Purchaser to take Lots 171 – 175 | |||
Lot 171 | 360m² | $290,000 / FOR SALE | Block / 5 Single Storey |
Lot 172 | 250m² | $240,000 / FOR SALE | Block / 5 Single Storey |
Lot 173 | 252m² | $240,000 / FOR SALE | Block / 5 Single Storey |
Lot 174 | 274m² | $250,000 / FOR SALE | Block / 5 Single Storey |
Lot 175 | 363m² | $310,000 / FOR SALE | Block / 5 Single Storey |
Single Storey: Purchaser to take Lots 181 – 185 | |||
Lot 181 | 300m² | $300,000 / FOR SALE | Block / 5 Single Storey |
Lot 182 | 250m² | $240,000 / FOR SALE | Block / 5 Single Storey |
Lot 183 | 250m² | $240,000 / FOR SALE | Block / 5 Single Storey |
Lot 184 | 250m² | $240,000 / FOR SALE | Block / 5 Single Storey |
Lot 185 | 422m² | $310,000 / FOR SALE | Block / 5 Single Storey |
Stage 1D Sections
Prices Include GST – Current as at 30 November 2023.
Subject to change or alteration without prior notice.
Lot Areas exclude any Access-way or ROW area measure if applicable (unless specified).
Any Lot Price marked PBN / DL has no price set and is available by
‘ Price by Negotiation ‘ and / or will be For Sale by Future Deadline Sale.