Sarah Wyeth
swyeth@mikegreerhomes.co.nz
027 235 3565
Sue Coakley
scoakley@mikegreerhomes.co.nz
027 675 2367
At Mike Greer Homes we’re helping Kiwis achieve their dreams by creating beautiful homes where memories are created, moments are shared, and life is lived.
Whatever stage of life you’re at, experience the value, choice and peace of mind that comes from a New Zealand owned brand with over 30 years of experience designing and building homes. From urban townhouses to family homes, classic forms to contemporary looks – we create homes for life.
Mike Greer Homes have House & Land packages at Bellgrove starting from $669,000.
Click on a Lot below for more information or speak with the Mike Greer team directly.
| Mike Greer Homes Lots (Selling Now) | ||||||
|---|---|---|---|---|---|---|
| Lot No. | Dwelling Size | Bedrooms | Bathrooms | Garage | Price | Download PDF |
| 193 | 199 m2 | 3 | 2 | 2 | $990,000 | Mike Greer Homes – Lot 193 |
| 194 | 199 m2 | 4 | 2 | 2 | $990,000 | Mike Greer Homes – Lot 194 |
| 195 | 199 m2 | 3 | 2 | 2 | $990,000 | Mike Greer Homes – Lot 195 |
| 196 | 199 m2 | 4 | 2 | 2 | $990,000 | Mike Greer Homes – Lot 196 |
| 210 | 160 m2 | 3 | 2 | 2 | $789,000 | Mike Greer Homes – Lot 210 |
| 211 | 181 m2 | 4 | 2 | 2 | $865,000 | Mike Greer Homes – Lot 211 |
| 225 | 117 m2 | 2 | 1 | 1 | $669,000 | Mike Greer Homes – Lot 225 |
| 226 | 117 m2 | 2 | 1 | 1 | $669,000 | Mike Greer Homes – Lot 226 |
| 252 | 146 m2 | 3 | 2 | 1 | $769,000 | Mike Greer Homes – Lot 252 |
| 253 | 160 m2 | 3 | 2 | 2 | $795,000 | Mike Greer Homes – Lot 253 |
| 255 | 125 m2 | 3 | 1 | 1 | $679,000 | Mike Greer Homes – Lot 255 |
| 264 | 160 m2 | 3 | 2 | 2 | $799,000 | Mike Greer Homes – Lot 264 |
| 265 | 171 m2 | 4 | 2 | 2 | $815,000 | Mike Greer Homes – Lot 265 |
| 266 | 145 m2 | 3 | 2 | 2 | $779,000 | Mike Greer Homes – Lot 266 |
| 269 | 131 m2 | 3 | 2 | 1 | $679,000 | Mike Greer Homes – Lot 269 |
| 275 | 124 m2 | 3 | 1 | 1 | $679,000 | Mike Greer Homes – Lot 275 |
| 281 | 167 m2 | 3 | 2 | 2 | $799,000 | Mike Greer Homes – Lot 281 |
| 283 | 131 m2 | 3 | 2 | 1 | $695,000 | Mike Greer Homes – Lot 283 |
| 355 | 140 m2 | 2 | 1 | 2 | $755,000 | Mike Greer Homes – Lot 355 |
| 364 | 157 m2 | 3 | 2 | 2 | $799,000 | Mike Greer Homes – Lot 364 |
| 365 | 139 m2 | 3 | 2 | 1 | $739,000 | Mike Greer Homes – Lot 365 |
| 366 | 168 m2 | 4 | 2 | 2 | $799,000 | Mike Greer Homes – Lot 366 |
| 367 | 158 m2 | 3 | 2 | 2 | $785,000 | Mike Greer Homes – Lot 367 |
